Past Presidents

Special thanks to CBC’s Past Presidents who shaped the organization’s rich history.
| 1952-53 | Victor Frid, AIA |
| 1953-54 | Victor Frid, AIA |
| 1954-55 | Henry Pfisterer, P.E. |
| 1955-56 | Henry Pfisterer, P.E. |
| 1956-57 | Ronald B. McKenzie |
| 1957-58 | Henry F. Miller, FAIA |
| 1958-59 | William Austin |
| 1959-60 | Gordon Shenton |
| 1960-61 | Russell Stecker |
| 1961-62 | Jack Shoemaker |
| 1962-63 | Edward S. Noble |
| 1963-64 | John Grover |
| 1964-65 | Kelton Painchard |
| 1965-66 | Stuart Tillinghast |
| 1966-67 | Russell G. Williams |
| 1967-68 | Roscoe D. Smith |
| 1968-69 | Frederick W. Farnsworth |
| 1969-70 | Roy C. Ferguson |
| 1970-71 | Clifton J. Cotter |
| 1971-72 | Leo D. Rose |
| 1972-73 | John E. Plantinga |
| 1973-74 | Robert W. Kallinich |
| 1974-75 | Anthony J. Calini |
| 1975-76 | Peter Flagg |
| 1976-77 | Oscar H. Hobbes |
| 1977-78 | Oscar H. Hobbes |
| 1978-79 | Dwight Wadsworth |
| 1979-80 | Marvin V. Russota |
| 1980-81 | Marvin V. Russota |
| 1981-82 | Frank J. Zamecnik |
| 1982-83 | John E. Bush |
| 1983-84 | Philip A. Burton |
| 1984-85 | Thomas M. Giardini |
| 1985-86 | Robert A. Sapack |
| 1986-87 | Joseph J. Slovack, Sr. |
| 1987-88 | Gary Troutman |
| 1988-89 | Susan E. Wing |
| 1989-90 | John T. Holcomb |
| 1990-91 | Edward A. Melchiori, P.E. |
| 1991-92 | S. Terry Philcox |
| 1992-93 | Frederick G. Lindquist |
| 1993-94 | J. Graham Gurry |
| 1994-95 | Richard F. Jagoe |
| 1995-96 | Robert J. LeFloch |
| 1996-97 | John C. Oliveto, P.E. |
| 1997-98 | George Mulvaney |
| 1998-99 | Michael J. Balinskas |
| 1999-00 | Thomas J. DiBlasi, P.E. |
| 2000-01 | John Ruffalo, AIA |
| 2001-02 | Kenneth J. Russo |
| 2002-03 | Chris-Philip Onofrio |
| 2003-04 | Robert J. Vitelli |
| 2004-05 | John C. Oliveto, P.E. |
| 2005-06 | Gregory R. Faulkner, Esq. |
| 2006-07 | Raymond A. Garcia, Esq. |
| 2007-08 | David A. Carlson, P.E. |
| 2008-09 | David A. Carlson, P.E. |
| 2009-10 | Kelley Johnson |
| 2010-11 | James A. LaRosa |
| 2011-12 | Martin A. Onorato, Esq. |
| 2012-13 | Ronald Goodin |
| 2013-14 | James Fuda, P.E. |
| 2014-15 | Thomas Beebe |
| 2015-16 | Catherine Ellithorpe, AIA |
| 2016-17 | Richard Bergan |
| 2017-18 | Nathan Whetten, PE, D.GE, G |
| 2018-19 | Amar Shamas |
| 2019-20 | Richard Bergan |
| 2020-21 | Ronald Goodin |
| 2021-22 | Jim Fox, PE, SECB, LEED, AP |
| 2022-23 | Alana Lovegren |
| 2023-24 | Ryan Scrittorale |
| 2024-25 | Kurt Prochorena, P.E., LEP, LEED AP |
